Sign up to get new listings emailed daily! JOIN SIGN IN
Deron Leonard
REALTOR®
(937) 329-0007
LinkedIn Icon Zillow Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 80
Springfield 23251 7 $42,857 89
Springfield Aberfelda Hills Add 02b 1 $479,900 8
Springfield Allen 2 $34,250 5
Springfield Arlington 2 $410,000 96
Springfield Arlington Heights 3 $44,183 122
Springfield Audubon Park 1 $200,000 16
Springfield Avondale 1 $155,000 46
Springfield Bakers 1 $295,000 1084
Springfield Ballentine Acres 1 $325,000 26
Springfield Banta 1 $85,000 5
Springfield Baumes 2 $122,500 134
Springfield Bechtle 1 $175,000 13
Springfield Beechwood Hills 2 $64,900 481
Springfield Belmont Meadows 2 $119,000 40
Springfield Belmont Meadows Add 5 $151,960 62
Springfield Berger Ter Add 1 $94,900 173
Springfield Blounts Add 1 $228,500 68
Springfield Bmrs 2 $269,900 6
Springfield Bowlusville 1 $214,000 19
Springfield Brain 3 $259,300 467
Springfield Brain All 1 $690,000 627
Springfield Breezy Hills Sub 1 $399,900 15
Springfield Bridgewater Ph 2a 1 $315,000 55
Springfield Bridgewater Ph 3 1 $345,000 78
Springfield Bridgewater Ph I 2 $321,450 10
Springfield Broadmoor 4 $519,373 14
Springfield Btmrs 4 $447,425 85
Springfield Burnett Acres 2 $135,000 31
Springfield Cassilly Frey 1 $179,900 81
Springfield Castillo 1 $20,000 134
Springfield Cedars 2 $87,000 71
Springfield Center Street Townes 2 $267,500 38
Springfield Cheviot Hills Sub 1 $394,000 34
Springfield Chimney Hill Condo 2 $174,900 11
Springfield Clairmont Add 1 $45,000 89
Springfield Clark 1 $107,000 5
Springfield Clinton Heights Sub 1 $389,900 63
Springfield Country Grove 1 $825,000 55
Springfield Coys Add 1 $234,900 29
Springfield D Gradner Assignee 1 $379,900 130
Springfield Deer Creek Estate 2 $329,900 39
Springfield Deerfield Village 2 $230,000 17
Springfield Demints 1 $245,000 355
Springfield Derby Glen 3 $77,333 38
Springfield Dibert Sub 1 $4,999 1154
Springfield Diberts 1 $34,900 24
Springfield Downey Heights 1 $300,000 29
Springfield Eaker 3 $469,667 905
Springfield Eastview Heights Sub 1 $425,000 7
Springfield Edwardsville 6 $125,500 96
Springfield Estates At Melody Park 1 $549,900 15
Springfield Estates At Melody Parks 11 $546,264 74
Springfield F W Warder Sub 1 $126,900 78
Springfield Florenceville 1 $97,000 364
Springfield Forest Hills Sub 6 $303,117 69
Springfield Fox Ridge 1 $269,900 6
Springfield Garden Acres 2 $209,900 172
Springfield Garden Acres 2nd Add 1 $185,000 26
Springfield Gardners 1 $379,900 133
Springfield Glen Terrace 4 $162,425 107
Springfield Gove 2 $159,900 9
Springfield Green Hedges 2 $275,000 35
Springfield Green Meadows 1 $382,000 15
Springfield Greenlawn Village 3 $191,667 118
Springfield Hagan 1 $210,000 35
Springfield Harding Heights Add 1 $160,000 77
Springfield Harris 1 $169,900 30
Springfield Hensley 1 $15,000 171
Springfield High Street Medical Arts 2 $299,900 151
Springfield Highlander Estates 1 $65,000 43
Springfield Highlands 2 $100,000 609
Springfield Hilker 2 $100,000 25
Springfield Hillcrest Terrace 4 $111,475 150
Springfield Hils 1 $8,000 132
Springfield Home Orchard Sub 2 $262,450 19
Springfield Houck 2 $77,450 35
Springfield Imperial Village 4 $289,950 30
Springfield Jensvold 1 $184,900 5
Springfield John M Mill Millers 1 $249,900 103
Springfield Johnson Scott 1 $77,000 3
Springfield Karen Woods 1 $439,000 203
Springfield Kenerly Estates 1 $415,000 75
Springfield Kenneys 2 $232,450 38
Springfield Kenton Ridge 1 $100,000 17
Springfield Kenwood Heights 2 $124,000 31
Springfield Kingsgate Commons Sec 13a 7 $326,993 126
Springfield Kingsgate Commons Section 13a 2 $75,000 176
Springfield Kizer Woods West Sub 1 $569,900 13
Springfield Knollwood Hills Sub 1 $375,000 33
Springfield Lagonda Heights 1 $95,000 3
Springfield Lansdowne 1 $129,990 29
Springfield Laynes 1st Add 2 $113,450 10
Springfield Laynes 2nd Add 1 $139,000 13
Springfield Laynes 3rd Add 3 $101,000 30
Springfield Leo Robinson Sub 1 $120,000 51
Springfield Lewis Link 1 $144,500 30
Springfield Lewis S Clarkes Add 1 $80,000 54
Springfield Lindair Acres 2 $365,000 41
Springfield Linden Heights Add 1 $110,000 49
Springfield Lohnes 1 $140,000 41
Springfield Lowry 1 $275,000 1604
Springfield M R S 1 $305,000 69
Springfield Maplewood 3 $95,000 101
Springfield Maplewood Add 1 $100,000 43
Springfield Mccreight Heirs 1 $264,900 51
Springfield Mccreights 2 $205,000 30
Springfield Mcnally 1 $85,000 266
Springfield Meadow View Park 1 $164,900 10
Springfield Melody Parkes Ph 1b 2 $389,900 69
Springfield Melody Parks 1 $315,000 180
Springfield Melrose 1 $110,000 7
Springfield Miami Rivers 1 $40,000 11
Springfield Miller 1 $150,000 13
Springfield Miracle Mile Add 2 $284,950 155
Springfield Mitchells Add 1 $209,900 40
Springfield Moore E 1 $475,000 28
Springfield Mr 1 $185,000 14
Springfield Mrs 26 $314,527 90
Springfield Mrs I 02 1 $225,000 12
Springfield Mumper Estates 2 $325,000 34
Springfield Nally 3 $126,633 144
Springfield None 1 $279,900 27
Springfield Northern Estate 1 $139,000 29
Springfield Northern Estates 7 $214,386 44
Springfield Northern Estates 2 3 $185,667 43
Springfield Northern Heights 3 $125,000 30
Springfield Northfield Villas 2 $194,900 138
Springfield Northland 3 $192,967 49
Springfield Northpoint Sub 5 $376,920 30
Springfield Northridge 1 $149,900 8
Springfield Northridge Sub 8 $243,088 25
Springfield Northridge Sub 11 1 $289,900 88
Springfield Northridge Sub 27 1 $395,000 22
Springfield Northridge Sub 30 2 $348,000 46
Springfield Northwood Lakes 1 $269,900 29
Springfield Oakland Court 1 $149,900 49
Springfield Oakwood 1 $110,000 211
Springfield Old Country Estates 1 $309,900 21
Springfield Olympic Hills 3 $299,933 10
Springfield Oschwald 2 $87,500 6
Springfield P Lohnes 1 $167,000 131
Springfield Parker Plaza Sub 1 $180,000 140
Springfield Partition-est-oliverclark Pla 1 $165,000 8
Springfield Penfield 1 $139,900 25
Springfield Perrin Woods 2nd Add 1 $189,900 5
Springfield Plateau Acres 1 $399,900 29
Springfield Pleasant Meadow Sub 1 $369,900 14
Springfield Possum Woods Sub 1 $197,000 42
Springfield Prestwick Village Condo 3 $328,267 14
Springfield Pringle Johnson Add 1 $75,000 35
Springfield Pynthian Heights 2 $175,000 62
Springfield Ra-mar Estates 2 $359,900 82
Springfield Reeders 1 $63,000 611
Springfield Rhonemus 1 $239,900 85
Springfield Rice Hrs Add 2 $119,900 303
Springfield Riceville 1 $59,999 58
Springfield Ridgewood 12 $265,108 23
Springfield Ridgewood Add 2 $239,000 62
Springfield Roanoke 2 $10,000 156
Springfield Rodgers 5 $223,899 63
Springfield Rodgers Addition 1 $200,000 18
Springfield Rodgers Place 1 $185,000 9
Springfield Roselea Add 1 $150,000 27
Springfield Sears Woods 1 $849,900 82
Springfield Shrine Road Mobile Home Park 1 $47,900 89
Springfield Simon Kenton Farm 1 $400,000 2
Springfield Smith Lewis 2 $189,900 14
Springfield Smith Thompson Add 1 $177,500 89
Springfield Smith Hilltop 2 $104,900 10
Springfield Smith Snead 2 $99,950 218
Springfield Snowhill Woods 1 $204,900 40
Springfield Snyder Terrace 5 $135,940 51
Springfield Snyder Terrace Add 2 $99,400 154
Springfield South Elmwood Add 1 $150,000 22
Springfield Southgate Add 4 $179,900 16
Springfield Spence 2 $97,400 109
Springfield Spence Leuty 1 $259,950 13
Springfield Springfield Corporationrodgers Place 2 1 $185,000 9
Springfield St Rounds 2 $79,900 348
Springfield Sugar Grove 1 $160,000 48
Springfield Sunnyland 1 $145,000 76
Springfield Sycamore Ridge 10 $329,000 70
Springfield Tecumseh Estate 1 $359,900 20
Springfield Thomas 1 $25,000 32
Springfield Thompson 1 $55,000 143
Springfield Tibbetts 1 $8,000 132
Springfield Tiers 2 $434,500 88
Springfield Valley View Homes 1 $125,000 46
Springfield Valley View Homes Add 1 $124,000 22
Springfield Victorian Vill Condo 1 $289,000 47
Springfield Villa Run 1 $179,900 154
Springfield Villa Run Condo 9 $199,867 54
Springfield Ward Frey 2 $97,500 118
Springfield Warder 3 $106,567 74
Springfield Warder Add 2 $165,000 142
Springfield Warder Park 2 $107,500 29
Springfield Warder Park Add 2 $129,000 58
Springfield Westfield Place 1 $135,000 5
Springfield White Rodgers 2 $124,900 119
Springfield William Whiteley 1 $185,000 13
Springfield Willoughby Place Condo 1 $199,900 6
Springfield Willow Chase Sub 1 $424,900 40
Springfield Wilson 1 $189,900 2
Springfield Windy Ridge Sub 1 $525,000 8
Springfield Wingfield Estate 1 $225,000 106
Springfield Wrenwood Farms 1 $214,000 21
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/01/2026. The listing information on this page last changed on 07/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/01/2026 12:47:22 AM EST) or Dayton MLS (last updated Tue 06/30/2026 11:46:50 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 06/30/2026 11:53:26 PM EST) or Wrist MLS (last updated Tue 06/30/2026 11:24:22 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel